2021-07-13 10:39:19 +02:00
..
2021-07-13 10:39:19 +02:00
2021-07-13 10:39:19 +02:00
2021-07-13 10:39:19 +02:00
2021-07-13 10:39:19 +02:00
2021-07-13 10:39:19 +02:00
2021-07-13 10:39:19 +02:00
2021-07-13 10:39:19 +02:00
2021-07-13 10:39:19 +02:00
2021-07-13 10:39:19 +02:00
2021-07-13 10:39:19 +02:00
2021-07-13 10:39:19 +02:00
2021-07-13 10:39:19 +02:00
2021-07-13 10:39:19 +02:00
2021-07-13 10:39:19 +02:00
2021-07-13 10:39:19 +02:00
2021-07-13 10:39:19 +02:00
2021-07-13 10:39:19 +02:00
2021-07-13 10:39:19 +02:00
2021-07-13 10:39:19 +02:00
2021-07-13 10:39:19 +02:00

Plugin Builder Results

Your plugin PlotInLayout was created in:
    /mnt/tera/ChampsLibres/Projets/FormationQGIS/pyQGIS/plugin_layout/plot_layout

Your QGIS plugin directory is located at:
    /home/julien/.local/share/QGIS/QGIS3/profiles/default/python/plugins

What's Next:

  * Copy the entire directory containing your new plugin to the QGIS plugin
    directory

  * Compile the resources file using pyrcc5

  * Run the tests (``make test``)

  * Test the plugin by enabling it in the QGIS plugin manager

  * Customize it by editing the implementation file: ``plot_layout.py``

  * Create your own custom icon, replacing the default icon.png

  * Modify your user interface by opening PlotInLayout_dialog_base.ui in Qt Designer

  * You can use the Makefile to compile your Ui and resource files when
    you make changes. This requires GNU make (gmake)

For more information, see the PyQGIS Developer Cookbook at:
http://www.qgis.org/pyqgis-cookbook/index.html

(C) 2011-2018 GeoApt LLC - geoapt.com