2025-11-09 - 2026-02-09

Overview

3 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 11 commits to main and 34 commits to all branches. On main, 41 files have changed and there have been 7207 additions and 403 deletions.

19 Releases published by 1 user

Published v0.6.0 v0.6.0 2025-11-18 08:48:34 +00:00

Published v0.5.0 v0.5.0 2025-11-13 11:47:07 +00:00

Published v0.5.0-alpha16 2025-11-13 08:34:40 +00:00

Published v0.5.0-alpha15 2025-11-12 18:55:06 +00:00

Published 0.5.0-alpha15 2025-11-12 18:55:06 +00:00

Published 0.5.0-alpha14 2025-11-12 18:52:40 +00:00

Published v5.0.0-alpha12 2025-11-12 18:39:13 +00:00

Published v5.0.0-alpha11 2025-11-12 18:11:09 +00:00

Published v5.0.0-alpha10 2025-11-12 18:11:09 +00:00

Published v5.0.0-alpha9 2025-11-12 18:03:09 +00:00

Published v5.0.0-alpha8 2025-11-12 17:59:25 +00:00

Published v5.0.0-alpha7 2025-11-12 17:55:27 +00:00

Published v5.0.0-alpha6 2025-11-12 08:09:49 +00:00

Published v5.0.0-alpha5 2025-11-12 07:56:40 +00:00

Published v5.0.0-alpha4 2025-11-11 22:04:31 +00:00

Published v5.0.0-alpha3 2025-11-11 22:01:45 +00:00

Published v5.0.0-alpha2 2025-11-11 21:57:08 +00:00

Published v5.0.0-alpha1 2025-11-11 21:51:19 +00:00

Published v5.0.0-alpha 2025-11-11 21:44:45 +00:00

3 Pull requests merged by 1 user

Merged #7 Append link to gitlab to create link between open project and gitlab 2025-11-18 08:45:34 +00:00

Merged #6 Set up native messaging with debian packages 2025-11-13 11:39:39 +00:00

Merged #5 Add a web extension and debian package compilation 2025-11-12 19:10:42 +00:00

1 Unresolved Conversation

Open #3 Maximum 255 caractères pour le subject du work package 2025-11-12 19:08:09 +00:00