Logo
Explore Help
Sign In
champs-libres/chill-import-from-canvas
Watch 7
Star 0
Fork 0
Code Issues 1 Pull Requests Packages Projects Releases Wiki Activity
11 Commits 3 Branches 0 Tags
44d24155a1a8841bcdc7e73e0e223107a80ecc70
Commit Graph
9 Commits
Author SHA1 Message Date
Mathieu Jaumotte 44d24155a1 8. complete chill_person_accompanying_period_closingmotive table 2023-02-17 10:02:49 +01:00
Mathieu Jaumotte 32da5540fe 7. complete chill_person_household_position table 2023-02-17 10:02:49 +01:00
Mathieu Jaumotte de8450267d 6. complete chill_person_household_composition_type table 2023-02-17 10:02:49 +01:00
Mathieu Jaumotte 27ef1034be 5. complete chill_person_marital_status table 2023-02-17 10:02:49 +01:00
Mathieu Jaumotte 40ebabf3f6 4. complete country table 2023-02-17 10:02:49 +01:00
Mathieu Jaumotte 9cd1f19f89 3. complete table chill_main_civility 2023-02-17 10:02:49 +01:00
Mathieu Jaumotte 06b0aab237 2. prepare date columns 2023-02-17 10:02:49 +01:00
Mathieu Jaumotte f018a5d115 1. cast column id 2023-02-17 10:02:49 +01:00
Mathieu Jaumotte 0d68d28448 add dist csv and rename sql folder 2023-02-17 10:01:55 +01:00
Powered by Gitea Version: 1.27.0 Page: 193ms Template: 10ms
Auto
English
Bahasa Indonesia Deutsch English Español Français Gaeilge Italiano Latviešu Magyar nyelv Nederlands Polski Português de Portugal Português do Brasil Suomi Svenska Türkçe Čeština Ελληνικά Български Русский Українська فارسی മലയാളം 日本語 简体中文 繁體中文(台灣) 繁體中文(香港) 한국어
Licenses API