dashboard: print
This commit is contained in:
		| @@ -20,3 +20,10 @@ | ||||
|     --modal-header-bg-webkit: moz-linear-gradient(top, var(--secondary) 0%, var(--secondary) 50%, var(--secondary-gradient) 51%, var(--secondary-gradient) 100%); | ||||
|     --modal-header-bg-linear: linear-gradient(to bottom, var(--secondary) 0%, var(--secondary) 50%, var(--secondary-gradient) 51%, var(--secondary-gradient) 100%); | ||||
| } | ||||
|  | ||||
| /* for printing the dashboard */ | ||||
| @media print { | ||||
|     div.leaflet-control-container { | ||||
|         display: none!important; | ||||
|     } | ||||
| } | ||||
| @@ -41,3 +41,8 @@ footer div.logo img { | ||||
|     height: 60px; | ||||
|   } | ||||
| } | ||||
| @media print { | ||||
|   footer > div:first-child { | ||||
|     display: none!important; | ||||
|   } | ||||
| } | ||||
		Reference in New Issue
	
	Block a user